Publisher profile
Academia.edu Journals
United States13 journals
13journals
13DOAJ journals
13Crossref covered
13OpenAlex covered
Journal Score
Score distribution
64.33average
Median64.74
Scored journals13
Unscored0
Range49.36–74.09
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United States
- DOAJ coverage
- 13 · 100.0%
- Crossref coverage
- 13 · 100.0%
- OpenAlex coverage
- 13 · 100.0%
- DOAJ Seal journals
- 13
- No / zero APC signal
- 13
- Average APC
- —
- Publication span
- 2023–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Academia.edu Journals.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Academia Medicine | 2994-435X | Artificial Intelligence in Healthcare and Education | 74.09 |
| Academia Environmental Sciences and Sustainability | 2997-6006 | conservation | 70.80 |
| Academia Engineering | 2994-7065 | Additive Manufacturing and 3D Printing Technologies | 70.10 |
| Academia Biology | 2837-4010 | Aquaculture disease management and microbiota | 69.77 |
| Academia Nano | 3065-9736 | 2D Materials and Applications | 67.64 |
| Academia Quantum | 3064-979X | Black Holes and Theoretical Physics | 66.06 |
| Academia Mental Health & Well-Being | 2997-9196 | cognitive science | 64.74 |
| Academia Green Energy | 2998-3665 | Biofuel production and bioconversion | 64.65 |
| Academia Materials Science | 2997-2027 | Additive Manufacturing and 3D Printing Technologies | 61.89 |
| Academia Molecular Biology and Genomics | 3064-9765 | Bacteriophages and microbial interactions | 60.59 |
| Academia Nutrition and Dietetics | 3067-1345 | Agriculture Sustainability and Environmental Impact | 60.27 |
| Academia Oncology | 2998-7741 | Breast Cancer Treatment Studies | 56.35 |
