Country directory
Countries
Browse open-access journals by country or region. OAJF groups available journal-country metadata and falls back to publisher-country metadata where appropriate.
141countries / regions
314,490journal assignments
10,170publisher assignments
118,468subject assignments
141 countries / regions found · page 1 of 3
| Country / region | Code | Journals | Publishers | Subjects | DOAJ Seal | Crossref | OpenAlex | Publication years | Avg. APC | Last sync |
|---|---|---|---|---|---|---|---|---|---|---|
| Indonesia36,277 DOAJ journals | ID | 36,277 | 1,357 | 5,463 | 36,277 | 36,228 | 36,258 | 1831–2026 | — | 30 Aug 2026 |
| United Kingdom33,808 DOAJ journals | GB | 33,808 | 185 | 8,519 | 33,808 | 33,227 | 33,731 | 1800–2026 | — | 30 Aug 2026 |
| United States18,583 DOAJ journals | US | 18,583 | 477 | 6,373 | 18,583 | 17,463 | 18,563 | 1799–2026 | — | 30 Aug 2026 |
| Brazil18,397 DOAJ journals | BR | 18,397 | 705 | 3,760 | 18,397 | 17,710 | 18,347 | 1896–2026 | — | 30 Aug 2026 |
| Poland14,251 DOAJ journals | PL | 14,251 | 343 | 4,472 | 14,251 | 13,608 | 14,140 | 1827–2026 | — | 30 Aug 2026 |
| Spain13,957 DOAJ journals | ES | 13,957 | 387 | 3,635 | 13,957 | 13,115 | 13,932 | 1842–2026 | — | 30 Aug 2026 |
| Switzerland11,957 DOAJ journals | CH | 11,957 | 59 | 5,582 | 11,957 | 11,863 | 11,957 | 1896–2026 | — | 30 Aug 2026 |
| Iran11,352 DOAJ journals | IR | 11,352 | 392 | 4,727 | 11,352 | 4,046 | 11,290 | 1843–2026 | — | 30 Aug 2026 |
| Türkiye9,539 DOAJ journals | TR | 9,539 | 393 | 2,942 | 9,539 | 9,018 | 9,501 | 1881–2026 | — | 30 Aug 2026 |
| Russia8,705 DOAJ journals | RU | 8,705 | 387 | 3,190 | 8,705 | 8,416 | 8,624 | 1843–2026 | — | 30 Aug 2026 |
| Netherlands7,975 DOAJ journals | NL | 7,975 | 56 | 4,079 | 7,975 | 7,780 | 7,973 | 1835–2026 | — | 30 Aug 2026 |
| Ukraine7,567 DOAJ journals | UA | 7,567 | 263 | 2,662 | 7,567 | 7,465 | 7,555 | 1840–2026 | — | 30 Aug 2026 |
| China7,404 DOAJ journals | CN | 7,404 | 285 | 3,393 | 7,404 | 4,322 | 7,398 | 1800–2026 | — | 30 Aug 2026 |
| Italy6,550 DOAJ journals | IT | 6,550 | 236 | 2,952 | 6,550 | 4,121 | 6,529 | 1868–2026 | — | 30 Aug 2026 |
| Germany6,333 DOAJ journals | DE | 6,333 | 172 | 3,443 | 6,333 | 4,929 | 6,299 | 1859–2026 | — | 30 Aug 2026 |
| Colombia6,214 DOAJ journals | CO | 6,214 | 180 | 1,767 | 6,214 | 6,129 | 6,203 | 1916–2026 | — | 30 Aug 2026 |
| France5,890 DOAJ journals | FR | 5,890 | 243 | 2,264 | 5,890 | 5,475 | 5,890 | 1863–2026 | — | 30 Aug 2026 |
| India5,611 DOAJ journals | IN | 5,611 | 96 | 2,176 | 5,611 | 5,292 | 5,605 | 1829–2026 | — | 30 Aug 2026 |
| Argentina5,284 DOAJ journals | AR | 5,284 | 226 | 1,630 | 5,284 | 4,186 | 5,268 | 1914–2026 | — | 30 Aug 2026 |
| Egypt5,273 DOAJ journals | EG | 5,273 | 307 | 1,832 | 5,273 | 5,202 | 5,266 | 1937–2026 | — | 30 Aug 2026 |
| Romania4,498 DOAJ journals | RO | 4,498 | 222 | 2,055 | 4,498 | 3,540 | 4,469 | 1886–2026 | — | 30 Aug 2026 |
| Mexico3,163 DOAJ journals | MX | 3,163 | 104 | 1,090 | 3,163 | 3,012 | 3,163 | 1888–2026 | — | 30 Aug 2026 |
| Canada3,159 DOAJ journals | CA | 3,159 | 134 | 1,691 | 3,159 | 2,899 | 3,144 | 1896–2026 | — | 30 Aug 2026 |
| Serbia3,015 DOAJ journals | RS | 3,015 | 179 | 1,602 | 3,015 | 2,971 | 3,008 | 1908–2026 | — | 30 Aug 2026 |
| Chile2,575 DOAJ journals | CL | 2,575 | 94 | 1,055 | 2,575 | 2,384 | 2,562 | 1933–2026 | — | 30 Aug 2026 |
| Iraq2,496 DOAJ journals | IQ | 2,496 | 128 | 1,042 | 2,496 | 2,486 | 2,496 | 1970–2026 | — | 30 Aug 2026 |
| South Africa2,494 DOAJ journals | ZA | 2,494 | 72 | 1,410 | 2,494 | 2,459 | 2,494 | 1911–2026 | — | 30 Aug 2026 |
| Pakistan2,482 DOAJ journals | PK | 2,482 | 140 | 1,143 | 2,482 | 2,317 | 2,476 | 1944–2026 | — | 30 Aug 2026 |
| South Korea2,402 DOAJ journals | KR | 2,402 | 164 | 1,413 | 2,402 | 2,346 | 2,389 | 1909–2026 | — | 30 Aug 2026 |
| Czechia2,268 DOAJ journals | CZ | 2,268 | 83 | 1,271 | 2,268 | 2,156 | 2,261 | 1955–2026 | — | 30 Aug 2026 |
| Croatia2,202 DOAJ journals | HR | 2,202 | 124 | 1,171 | 2,202 | 2,150 | 2,176 | 1870–2026 | — | 30 Aug 2026 |
| Peru2,129 DOAJ journals | PE | 2,129 | 83 | 829 | 2,129 | 2,112 | 2,122 | 1929–2026 | — | 30 Aug 2026 |
| Australia2,108 DOAJ journals | AU | 2,108 | 65 | 1,392 | 2,108 | 1,965 | 2,080 | 1816–2026 | — | 30 Aug 2026 |
| Portugal2,076 DOAJ journals | PT | 2,076 | 110 | 1,063 | 2,076 | 1,766 | 2,068 | 1940–2026 | — | 30 Aug 2026 |
| Norway1,874 DOAJ journals | NO | 1,874 | 52 | 997 | 1,874 | 1,729 | 1,854 | 1965–2026 | — | 30 Aug 2026 |
| Hungary1,613 DOAJ journals | HU | 1,613 | 68 | 1,061 | 1,613 | 1,606 | 1,606 | 1900–2026 | — | 30 Aug 2026 |
| Malaysia1,583 DOAJ journals | MY | 1,583 | 63 | 934 | 1,583 | 1,506 | 1,583 | 1960–2026 | — | 30 Aug 2026 |
| Ecuador1,490 DOAJ journals | EC | 1,490 | 62 | 660 | 1,490 | 1,453 | 1,490 | 1969–2026 | — | 30 Aug 2026 |
| Lithuania1,431 DOAJ journals | LT | 1,431 | 26 | 891 | 1,431 | 1,420 | 1,412 | 1919–2026 | — | 30 Aug 2026 |
| Cuba1,430 DOAJ journals | CU | 1,430 | 79 | 751 | 1,430 | 16 | 1,406 | 1962–2026 | — | 30 Aug 2026 |
| Singapore1,428 DOAJ journals | SG | 1,428 | 14 | 1,144 | 1,428 | 1,428 | 1,428 | 1904–2026 | — | 30 Aug 2026 |
| Bulgaria1,421 DOAJ journals | BG | 1,421 | 52 | 877 | 1,421 | 1,299 | 1,421 | 1833–2026 | — | 30 Aug 2026 |
| Slovenia1,297 DOAJ journals | SI | 1,297 | 47 | 827 | 1,297 | 1,190 | 1,292 | 1929–2026 | — | 30 Aug 2026 |
| Japan1,265 DOAJ journals | JP | 1,265 | 78 | 958 | 1,265 | 1,126 | 1,245 | 1875–2026 | — | 30 Aug 2026 |
| Costa Rica1,014 DOAJ journals | CR | 1,014 | 21 | 544 | 1,014 | 1,009 | 1,014 | 1954–2026 | — | 30 Aug 2026 |
| Sweden922 DOAJ journals | SE | 922 | 41 | 710 | 922 | 894 | 922 | 1909–2026 | — | 30 Aug 2026 |
| Slovakia893 DOAJ journals | SK | 893 | 48 | 657 | 893 | 821 | 893 | 1910–2026 | — | 30 Aug 2026 |
| Austria877 DOAJ journals | AT | 877 | 57 | 705 | 877 | 520 | 871 | 1950–2026 | — | 30 Aug 2026 |
| Finland820 DOAJ journals | FI | 820 | 53 | 579 | 820 | 767 | 820 | 1916–2026 | — | 30 Aug 2026 |
| Nigeria783 DOAJ journals | NG | 783 | 50 | 502 | 783 | 656 | 783 | 1966–2026 | — | 30 Aug 2026 |
Country values are shown only when a reliable ISO-style country/region code is available. OAJF does not infer a country from a journal title, language, URL, or publisher name.
