Publisher profile
Adis, Springer Healthcare
United Kingdom13 journals
13journals
13DOAJ journals
13Crossref covered
13OpenAlex covered
Journal Score
Score distribution
75.41average
Median74.44
Scored journals13
Unscored0
Range66.94–81.84
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United Kingdom
- DOAJ coverage
- 13 · 100.0%
- Crossref coverage
- 13 · 100.0%
- OpenAlex coverage
- 13 · 100.0%
- DOAJ Seal journals
- 13
- No / zero APC signal
- 13
- Average APC
- —
- Publication span
- 1867–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Adis, Springer Healthcare.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Diabetes Therapy | 1869-6953 | diabetes | 81.84 |
| Dermatology and Therapy | 2193-8210 | Acne and Rosacea Treatments and Effects | 81.60 |
| Ophthalmology and Therapy | 2193-8245 | Corneal surgery and disorders | 80.44 |
| Infectious Diseases and Therapy | 2193-8229 | Antibiotic Resistance in Bacteria | 79.23 |
| PharmacoEconomics - Open | 2509-4262 | Cancer Immunotherapy and Biomarkers | 77.97 |
| Cardiology and Therapy | 2193-8261 | Acute Myocardial Infarction Research | 76.50 |
| Pain and Therapy | 2193-8237 | anaesthesia | 74.44 |
| Rheumatology and Therapy | 2198-6576 | Autoimmune and Inflammatory Disorders Research | 73.82 |
| Pulmonary Therapy | 2364-1754 | Asthma and respiratory diseases | 73.80 |
| Oncology and Therapy | 2366-1070 | Advanced Breast Cancer Therapies | 72.70 |
| Drugs in R&D | 1174-5886 | Antibiotics Pharmacokinetics and Efficacy | 71.77 |
| Neurology and Therapy | 2193-8253 | Alzheimer's disease research and treatments | 69.24 |
