298journals
298DOAJ journals
298Crossref covered
297OpenAlex covered
Journal Score
Score distribution
80.13average
Median79.93
Scored journals298
Unscored0
Range48.50–99.53
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United Kingdom
- DOAJ coverage
- 298 · 100.0%
- Crossref coverage
- 298 · 100.0%
- OpenAlex coverage
- 297 · 99.7%
- DOAJ Seal journals
- 298
- No / zero APC signal
- 298
- Average APC
- —
- Publication span
- 2000–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Catalog name variants consolidated
BMC · BioMed Central · BioMed Central Ltd. · Springer (Biomed Central Ltd.)
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with BMC.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Journal of Experimental & Clinical Cancer Research | 1756-9966 | cancer | 99.53 |
| Journal of Animal Science and Biotechnology | 1674-9782 | Animal Behavior and Welfare Studies | 99.38 |
| Molecular Neurodegeneration | 1750-1326 | ageing | 99.32 |
| International Journal of Behavioral Nutrition and Physical Activity | 1479-5868 | Behavioral Health and Interventions | 99.04 |
| Veterinary Research | 0928-4249 | Animal Disease Management and Epidemiology | 98.71 |
| Journal of Biomedical Science | 1021-7770 | biochemistry | 98.50 |
| Knee Surgery & Related Research | 2234-0726 | Knee injuries and reconstruction techniques | 98.50 |
| Eye and Vision | 2326-0254 | Corneal surgery and disorders | 98.25 |
| Biology of Sex Differences | 2042-6410 | Genetic and Clinical Aspects of Sex Determination and Chromosomal Abnormalities | 98.19 |
| Chinese Medicine | 1749-8546 | Acupuncture Treatment Research Studies | 98.11 |
| Cancer Imaging | 1740-5025 | ct | 98.05 |
| Journal of Intensive Care | 2052-0492 | acute and emergency medicine | 97.84 |

