32journals
32DOAJ journals
32Crossref covered
32OpenAlex covered
Journal Score
Score distribution
69.97average
Median75.62
Scored journals32
Unscored0
Range28.88–89.84
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United Kingdom
- DOAJ coverage
- 32 · 100.0%
- Crossref coverage
- 32 · 100.0%
- OpenAlex coverage
- 32 · 100.0%
- DOAJ Seal journals
- 32
- No / zero APC signal
- 32
- Average APC
- —
- Publication span
- 1814–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with BMJ Publishing Group.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| BMJ Open Respiratory Research | 2052-4439 | Asthma and respiratory diseases | 89.84 |
| Journal for ImmunoTherapy of Cancer | 2051-1426 | cancer immunotherapy | 82.96 |
| BMJ Global Health | 2059-7908 | Child Nutrition and Water Access | 82.08 |
| BMJ Open | 2044-6055 | Cancer survivorship and care | 80.07 |
| BMJ Open Diabetes Research & Care | 2052-4897 | Diabetes and associated disorders | 78.98 |
| BMJ Medicine | 2754-0413 | Chronic Disease Management Strategies | 78.89 |
| BMJ Open Sport & Exercise Medicine | 2055-7647 | Cardiovascular and exercise physiology | 78.73 |
| BMJ Open Quality | 2399-6641 | Emergency and Acute Care Studies | 78.52 |
| RMD Open | 2056-5933 | Autoimmune and Inflammatory Disorders Research | 78.15 |
| Open Heart | 2053-3624 | Acute Myocardial Infarction Research | 77.87 |
| Family Medicine and Community Health | 2305-6983 | Chronic Disease Management Strategies | 77.19 |
| Trauma Surgery & Acute Care Open | 2397-5776 | Abdominal Trauma and Injuries | 76.64 |
