Publisher profile
Cluj University Press
Romania8 journals
8journals
8DOAJ journals
6Crossref covered
8OpenAlex covered
Journal Score
Score distribution
39.38average
Median42.91
Scored journals8
Unscored0
Range14.75–54.23
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Romania
- DOAJ coverage
- 8 · 100.0%
- Crossref coverage
- 6 · 75.0%
- OpenAlex coverage
- 8 · 100.0%
- DOAJ Seal journals
- 8
- No / zero APC signal
- 8
- Average APC
- —
- Publication span
- 2017–2025
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Cluj University Press.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Studia Universitatis Babeş-Bolyai. Philologia | 1220-0484 | applied linguistics | 54.23 |
| Aerul şi Apa: Componente ale Mediului | 2067-743X | Climate variability and models | 53.07 |
| Studia Universitatis Babeş-Bolyai: Geographia | 1221-079X | Diverse Aspects of Tourism Research | 47.19 |
| Studia Universitatis Babeș-Bolyai. Biologia | 1221-8103 | Amphibian and Reptile Biology | 44.93 |
| Studia Universitatis Babeş-Bolyai: Educatio Artis Gymnasticae | 1453-4223 | Children's Physical and Motor Development | 40.88 |
| Studia Universitatis Babeş-Bolyai. Theologia Reformata Transylvanica | 1582-5418 | Biblical Studies and Interpretation | 37.77 |
| Revista Română de Istorie Economică | 2821-7578 | Appreciative Inquiry and Organizational Change | 22.25 |
| Romanian Review of Regional Studies | 1841-1576 | Geography (General) | 14.75 |
