82journals
82DOAJ journals
82Crossref covered
81OpenAlex covered
Journal Score
Score distribution
80.94average
Median82.20
Scored journals82
Unscored0
Range46.12–92.74
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United Kingdom
- DOAJ coverage
- 82 · 100.0%
- Crossref coverage
- 82 · 100.0%
- OpenAlex coverage
- 81 · 98.8%
- DOAJ Seal journals
- 82
- No / zero APC signal
- 82
- Average APC
- —
- Publication span
- 1977–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Emerald Publishing.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Journal of Research in Innovative Teaching & Learning | 2397-7604 | Artificial Intelligence in Healthcare and Education | 92.74 |
| AJAR (Asian Journal of Accounting Research) | 2459-9700 | accounting | 92.64 |
| Spanish Journal of Marketing-ESIC | 2444-9695 | Consumer Behavior in Brand Consumption and Identification | 92.62 |
| Journal of Tourism Futures | 2055-5911 | Cruise Tourism Development and Management | 92.10 |
| Journal of Work-Applied Management | 2205-2062 | executive education | 91.81 |
| European Journal of Management and Business Economics | 2444-8451 | business | 91.80 |
| Journal of Asian Business and Economic Studies | 2515-964X | Auditing, Earnings Management, Governance | 91.68 |
| Asia Pacific Journal of Innovation and Entrepreneurship | 2071-1395 | Business | 91.29 |
| Journal of Economics and Development | 1859-0020 | Banking stability, regulation, efficiency | 90.81 |
| Journal of Humanitarian Logistics and Supply Chain Management | 2042-6747 | Crisis management. Emergency management. Inflation | 90.47 |
| Journal of Economics Finance and Administrative Science | 2077-1886 | Auditing, Earnings Management, Governance | 89.60 |
| PSU Research Review | 2399-1747 | Auditing, Earnings Management, Governance | 89.55 |

