Publisher profile
German Medical Science GMS Publishing House
Germany9 journals
9journals
9DOAJ journals
0Crossref covered
9OpenAlex covered
Journal Score
Score distribution
35.88average
Median36.50
Scored journals9
Unscored0
Range29.75–44.00
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Germany
- DOAJ coverage
- 9 · 100.0%
- Crossref coverage
- 0 · 0.0%
- OpenAlex coverage
- 9 · 100.0%
- DOAJ Seal journals
- 9
- No / zero APC signal
- 9
- Average APC
- —
- Publication span
- 1922–2025
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with German Medical Science GMS Publishing House.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| GMS Hygiene and Infection Control | 2196-5226 | Antibiotic Use and Resistance | 44.00 |
| GMS Zeitschrift für Medizinische Ausbildung | 1860-7446 | Child and Adolescent Health | 36.95 |
| GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW | 2193-8091 | Breast Implant and Reconstruction | 36.50 |
| GMS Journal for Medical Education | 2366-5017 | Education Methods and Technologies | 36.50 |
| GMS Medizin – Bibliothek – Information | 1865-066X | Bibliography. Library science. Information resources | 36.50 |
| GMS Ophthalmology Cases | 2193-1496 | eye diseases | 36.50 |
| GMS German Medical Science | 1612-3174 | Anesthesia and Pain Management | 36.48 |
| GMS Infectious Diseases | 2195-8831 | Infectious and parasitic diseases | 29.75 |
| GMS Medizinische Informatik, Biometrie und Epidemiologie | 1860-9171 | Artificial Intelligence in Healthcare and Education | 29.75 |
