Publisher profile
Jagiellonian University Press
Poland18 journals
18journals
18DOAJ journals
18Crossref covered
18OpenAlex covered
Journal Score
Score distribution
57.48average
Median55.98
Scored journals18
Unscored0
Range44.00–76.61
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Poland
- DOAJ coverage
- 18 · 100.0%
- Crossref coverage
- 18 · 100.0%
- OpenAlex coverage
- 18 · 100.0%
- DOAJ Seal journals
- 18
- No / zero APC signal
- 18
- Average APC
- —
- Publication span
- 1901–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Jagiellonian University Press.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Studies in Polish Linguistics | 1732-8160 | Language and Culture | 76.61 |
| Studia Linguistica Universitatis Cracoviensis | 1897-1059 | applied linguistics | 66.80 |
| Przegląd Kulturoznawczy | 1895-975X | art studies | 65.24 |
| Zarządzanie Mediami | 2354-0214 | advertising | 63.70 |
| Prace Geograficzne | 1644-3586 | Botany and Plant Ecology Studies | 62.67 |
| Teoria Polityki | 2543-7046 | Eastern European Communism and Reforms | 62.19 |
| Zarządzanie w Kulturze | 1896-8201 | Central European Literary Studies | 60.10 |
| The Polish Journal of the Arts and Culture | 2450-2561 | arts | 57.06 |
| Romanica Cracoviensia | 1732-8705 | French Language Learning Methods | 56.34 |
| Przekładaniec | 1425-6851 | applied translation studies | 55.63 |
| Zeszyty Naukowe Uniwersytetu Jagiellońskiego. Prace Etnograficzne | 0083-4327 | Central European Literary Studies | 55.01 |
| Studia Judaica | 1506-9729 | Central European Literary Studies | 54.43 |
