415journals
415DOAJ journals
415Crossref covered
415OpenAlex covered
Journal Score
Score distribution
80.50average
Median82.03
Scored journals415
Unscored0
Range29.75–93.39
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Switzerland
- DOAJ coverage
- 415 · 100.0%
- Crossref coverage
- 415 · 100.0%
- OpenAlex coverage
- 415 · 100.0%
- DOAJ Seal journals
- 415
- No / zero APC signal
- 415
- Average APC
- —
- Publication span
- 1996–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Catalog name variants consolidated
MDPI · MDPI AG · Multidisciplinary Digital Publishing Institute · Multidisciplinary Digital Publishing Institute (MDPI)
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with MDPI.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Antioxidants | 2076-3921 | Antioxidant Activity and Oxidative Stress | 93.39 |
| Molecules | 1420-3049 | Analytical Chemistry and Chromatography | 93.28 |
| Drones | 2504-446X | 3D Surveying and Cultural Heritage | 93.22 |
| Administrative Sciences | 2076-3387 | Corporate Social Responsibility Reporting | 93.17 |
| Pharmaceuticals | 1424-8247 | Advanced Drug Delivery Systems | 93.15 |
| Agronomy | 2073-4395 | Agriculture | 93.01 |
| Buildings | 2075-5309 | architecture | 93.00 |
| Journal of Marine Science and Engineering | 2077-1312 | Coastal and Marine Dynamics | 92.83 |
| ISPRS International Journal of Geo-Information | 2220-9964 | 3D Modeling in Geospatial Applications | 92.79 |
| Smart Cities | 2624-6511 | civil engineering for smart cities | 92.77 |
| Agriculture | 2077-0472 | Agricultural Engineering and Mechanization | 92.71 |
| Remote Sensing | 2072-4292 | Cryospheric studies and observations | 92.65 |

