Publisher profile
Shiraz University of Medical Sciences
Iran18 journals
18journals
18DOAJ journals
5Crossref covered
18OpenAlex covered
Journal Score
Score distribution
28.76average
Median25.34
Scored journals18
Unscored0
Range12.25–65.89
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Iran
- DOAJ coverage
- 18 · 100.0%
- Crossref coverage
- 5 · 27.8%
- OpenAlex coverage
- 18 · 100.0%
- DOAJ Seal journals
- 18
- No / zero APC signal
- 18
- Average APC
- —
- Publication span
- 1991–2025
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Shiraz University of Medical Sciences.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Women’s Health Bulletin | 2345-5136 | Assisted Reproductive Technology and Twin Pregnancy | 65.89 |
| International Journal of School Health | 2345-5152 | Child and Adolescent Psychosocial and Emotional Development | 60.78 |
| Interdisciplinary Journal of Virtual Learning in Medical Sciences | 2476-7263 | Computer applications to medicine. Medical informatics | 37.49 |
| Bulletin of Emergency and Trauma | 2322-2522 | acute care | 36.63 |
| مجله علوم پزشکی صدرا | 2322-4339 | Child and Adolescent Psychosocial and Emotional Development | 35.24 |
| Journal of Dental Biomaterial | 2383-3971 | biology | 30.98 |
| International Journal of Organ Transplantation Medicine | 2008-6482 | Cardiac Ischemia and Reperfusion | 29.12 |
| Middle East Journal of Cancer | 2008-6709 | Advanced Radiotherapy Techniques | 26.41 |
| Trends in Pharmaceutical Sciences | 2423-5652 | biotechnology | 25.63 |
| Journal of Rehabilitation Sciences and Research | 2345-6167 | Cerebral Palsy and Movement Disorders | 25.04 |
| Iranian Journal of Immunology | 1735-1383 | Asthma and respiratory diseases | 24.47 |
| Journal of Health Sciences and Surveillance System | 2345-2218 | Adsorption and biosorption for pollutant removal | 23.31 |
