37journals
37DOAJ journals
37Crossref covered
37OpenAlex covered
Journal Score
Score distribution
78.91average
Median81.50
Scored journals37
Unscored0
Range57.39–90.93
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United States
- DOAJ coverage
- 37 · 100.0%
- Crossref coverage
- 37 · 100.0%
- OpenAlex coverage
- 37 · 100.0%
- DOAJ Seal journals
- 37
- No / zero APC signal
- 37
- Average APC
- —
- Publication span
- 1873–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Ubiquity Press.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Global Heart | 2211-8160 | Acute Myocardial Infarction Research | 90.93 |
| Buildings & Cities | 2632-6655 | architectural engineering | 90.29 |
| Journal of Interactive Media in Education | 1365-893X | digital media | 89.80 |
| Journal of Computer Applications in Archaeology | 2514-8362 | 3D Surveying and Cultural Heritage | 88.58 |
| Annals of Global Health | 2214-9996 | Child Nutrition and Water Access | 88.56 |
| Citizen Science: Theory and Practice | 2057-4991 | Animal and Plant Science Education | 87.93 |
| Insights: The UKSG Journal | 2048-7754 | Academic Publishing and Open Access | 86.93 |
| Data Science Journal | 1683-1470 | Big Data and Business Intelligence | 86.91 |
| Psychologica Belgica | 0033-2879 | Anxiety, Depression, Psychometrics, Treatment, Cognitive Processes | 86.73 |
| International Review of Social Psychology | 0992-986X | Behavioral Health and Interventions | 86.00 |
| Journal of Cognition | 2514-4820 | Action Observation and Synchronization | 85.89 |
| Perspectives on Medical Education | 2212-2761 | clinical education | 85.33 |

