Publisher profile
UJ Press
South Africa9 journals
9journals
9DOAJ journals
9Crossref covered
9OpenAlex covered
Journal Score
Score distribution
63.60average
Median61.14
Scored journals9
Unscored0
Range57.38–75.02
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- South Africa
- DOAJ coverage
- 9 · 100.0%
- Crossref coverage
- 9 · 100.0%
- OpenAlex coverage
- 9 · 100.0%
- DOAJ Seal journals
- 9
- No / zero APC signal
- 9
- Average APC
- —
- Publication span
- 1970–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with UJ Press.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| African Journal of Political Science | 1027-0353 | African cultural and philosophical studies | 75.02 |
| Journal of Construction Project Management and Innovation | 2223-7852 | BIM and Construction Integration | 70.97 |
| Southern African Field Archaeology | 1019-5785 | archaeology | 67.93 |
| South African Journal of Arts Therapies | 2960-1614 | art therapy | 64.22 |
| Journal of Digital Food, Energy & Water Systems | 2709-4510 | digital food | 61.14 |
| Digital Policy Studies | 2791-3597 | Blockchain Technology Applications and Security | 59.27 |
| Journal of BRICS Studies | 2519-7452 | brics | 58.77 |
| African Journal of Gender and Religion (AJGR) | 1025-5648 | African cultural and philosophical studies | 57.68 |
| Clinical Sociology Review | 0730-840X | Child Abuse and Trauma | 57.38 |
