50journals
50DOAJ journals
46Crossref covered
50OpenAlex covered
Journal Score
Score distribution
44.91average
Median47.95
Scored journals50
Unscored0
Range4.75–72.86
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Spain
- DOAJ coverage
- 50 · 100.0%
- Crossref coverage
- 46 · 92.0%
- OpenAlex coverage
- 50 · 100.0%
- DOAJ Seal journals
- 50
- No / zero APC signal
- 50
- Average APC
- —
- Publication span
- 1955–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Universidad Complutense de Madrid.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Arte, Individuo y Sociedad | 1131-5598 | Advertising and Communication Studies | 72.86 |
| Historia y Comunicación Social | 1137-0734 | Advertising and Communication Studies | 67.14 |
| Revista Complutense de Educación | 1130-2496 | E-Learning and Knowledge Management | 66.43 |
| Arteterapia | 1886-6190 | Architecture, Art, Education | 65.43 |
| Cuadernos de Historia Moderna | 0214-4018 | early modern | 60.48 |
| Eikón Imago | 2254-8718 | Ancient Mediterranean Archaeology and History | 59.76 |
| Didáctica (Lengua y Literatura) | 1130-0531 | education | 59.20 |
| Geopolítica(s) | 2172-3958 | américa latina | 57.79 |
| Cuadernos de Historia Contemporánea | 0214-400X | 19th-20th centuries | 57.29 |
| Investigaciones Feministas | 2171-6080 | feminism | 56.48 |
| Cuadernos de Información y Comunicación | 1135-7991 | Advertising and Communication Studies | 56.08 |
| Mediterranean Botany | 2603-9109 | botany | 54.53 |

