Publisher profile
Universidad de Antioquia
Colombia18 journals
18journals
18DOAJ journals
18Crossref covered
18OpenAlex covered
Journal Score
Score distribution
52.34average
Median51.88
Scored journals18
Unscored0
Range27.79–74.32
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Colombia
- DOAJ coverage
- 18 · 100.0%
- Crossref coverage
- 18 · 100.0%
- OpenAlex coverage
- 18 · 100.0%
- DOAJ Seal journals
- 18
- No / zero APC signal
- 18
- Average APC
- —
- Publication span
- 1960–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Universidad de Antioquia.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Investigación y Educación en Enfermería | 0120-5307 | Aging, Health, and Disability | 74.32 |
| Boletín de Antropología | 0120-2510 | anthropological linguistics | 69.32 |
| Ikala: Revista de Lenguaje y Cultura | 0123-3432 | Cultural and political discourse analysis | 69.10 |
| Lecturas de Economía | 0120-2596 | applied economics | 64.17 |
| Estudios de Literatura Colombiana | 0123-4412 | colombian literature | 60.46 |
| Revista Colombiana de Ciencias Pecuarias | 0120-0690 | Agricultural and Food Production Studies | 59.16 |
| Estudios de Derecho | 0120-1867 | Comparative constitutional jurisprudence studies | 54.55 |
| Revista Facultad de Ingeniería Universidad de Antioquia | 0120-6230 | Aging, Elder Care, and Social Issues | 54.02 |
| Iatreia | 0121-0793 | Child and Adolescent Health | 53.34 |
| Mutatis Mutandis | 2011-799X | Comparative Literary Analysis and Criticism | 50.41 |
| Revista Facultad Nacional de Salud Pública | 0120-386X | Aging, Health, and Disability | 50.18 |
| Estudios Políticos | 0121-5167 | Comparative constitutional jurisprudence studies | 49.22 |
