Publisher profile
Universidade Federal de Juiz de Fora
Brazil10 journals
10journals
10DOAJ journals
10Crossref covered
10OpenAlex covered
Journal Score
Score distribution
47.12average
Median49.72
Scored journals10
Unscored0
Range18.79–64.92
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Brazil
- DOAJ coverage
- 10 · 100.0%
- Crossref coverage
- 10 · 100.0%
- OpenAlex coverage
- 10 · 100.0%
- DOAJ Seal journals
- 10
- No / zero APC signal
- 10
- Average APC
- —
- Publication span
- 1996–2024
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Universidade Federal de Juiz de Fora.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| HU Revista | 0103-3123 | health sciences | 64.92 |
| Pesquisa e Debate em Educação | 2237-9436 | Academic Research in Diverse Fields | 60.97 |
| Revista de Enfermagem da UFJF | 2446-5739 | health | 59.07 |
| Locus | 1413-3024 | brazil | 53.81 |
| Libertas | 1518-9325 | Brazilian Legal Issues | 53.41 |
| Lumina | 1516-0785 | Brazilian cultural history and politics | 46.03 |
| Educação em Foco | 0104-3293 | Business and Management Studies | 42.22 |
| Teoria e Cultura | 1809-5968 | anthropology | 40.19 |
| CSOnline | 1981-2140 | anthropology | 31.76 |
| Revista Latino-Americana de Turismología | 2448-198X | Business and Management Studies | 18.79 |
