38journals
38DOAJ journals
38Crossref covered
38OpenAlex covered
Journal Score
Score distribution
57.62average
Median58.77
Scored journals38
Unscored0
Range32.60–86.55
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Spain
- DOAJ coverage
- 38 · 100.0%
- Crossref coverage
- 38 · 100.0%
- OpenAlex coverage
- 38 · 100.0%
- DOAJ Seal journals
- 38
- No / zero APC signal
- 38
- Average APC
- —
- Publication span
- 1953–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Universitat de Barcelona.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Digital Education Review | 2013-9144 | Child Development and Digital Technology | 86.55 |
| Revista d'Innovació i Recerca en Educació | 2013-2255 | E-Learning and Knowledge Management | 76.34 |
| Revista de Educación y Derecho | 2013-584X | Comparative constitutional jurisprudence studies | 76.05 |
| Matter | 2604-7551 | Art Education and Development | 74.40 |
| Itinerarios de Trabajo Social | 2696-4244 | Aging, Health, and Disability | 73.75 |
| Revista de Historia Industrial | 1132-7200 | business history | 67.84 |
| Oxímora. Revista Internacional de Ética y Política | 2014-7708 | critique | 65.13 |
| Clivatge | 2014-6590 | Conflict, Peace, and Violence in Colombia | 64.54 |
| Llengua, Societat i Comunicació : Language, Society and Communication | 1697-5928 | applied linguistics | 63.94 |
| Anuari del Conflicte Social | 2014-6760 | Cultural and Social Studies in Latin America | 63.42 |
| Phonica | 1699-8774 | communication | 61.56 |
| Journal of Neuroeducation | 2696-2691 | cognitive psychology | 60.33 |

