45journals
45DOAJ journals
39Crossref covered
45OpenAlex covered
Journal Score
Score distribution
39.26average
Median36.50
Scored journals45
Unscored0
Range27.88–58.08
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Italy
- DOAJ coverage
- 45 · 100.0%
- Crossref coverage
- 39 · 86.7%
- OpenAlex coverage
- 45 · 100.0%
- DOAJ Seal journals
- 45
- No / zero APC signal
- 45
- Average APC
- —
- Publication span
- 1976–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with University of Bologna.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Encyclopaideia | 1590-492X | Diverse academic and cultural studies | 58.08 |
| Linguistic Typology at the Crossroads | 2785-0943 | Categorization, perception, and language | 57.88 |
| Cinergie | 2280-9481 | Cinema and Media Studies | 56.86 |
| Sociologica | 1971-8853 | Academic Freedom and Politics | 56.11 |
| Labour & Law Issues | 2421-2695 | Digital Economy and Work Transformation | 52.41 |
| Ricerche di Pedagogia e Didattica | 1970-2221 | Child Development and Digital Technology | 50.93 |
| Bibliothecae.it | 2280-7934 | bibliography | 50.47 |
| EQA | 2039-9898 | Adsorption and biosorption for pollutant removal | 49.59 |
| MediAzioni | 1974-4382 | Communication. Mass media | 47.88 |
| Umanistica Digitale | 2532-8816 | A | 47.14 |
| Italian Journal of Mycology | 2531-7342 | Antifungal resistance and susceptibility | 44.61 |
| Antropologia e Teatro | 2039-2281 | anthropology | 42.13 |

