Publisher profile
Wolters Kluwer Health
PAU8 journals
8journals
8DOAJ journals
8Crossref covered
8OpenAlex covered
Journal Score
Score distribution
60.09average
Median60.07
Scored journals8
Unscored0
Range45.67–71.55
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- PAU
- DOAJ coverage
- 8 · 100.0%
- Crossref coverage
- 8 · 100.0%
- OpenAlex coverage
- 8 · 100.0%
- DOAJ Seal journals
- 8
- No / zero APC signal
- 8
- Average APC
- —
- Publication span
- 1919–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Wolters Kluwer Health.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Blood Science | 2543-6368 | Acute Lymphoblastic Leukemia research | 71.55 |
| Annals of Surgery Open | 2691-3593 | Cardiac, Anesthesia and Surgical Outcomes | 69.55 |
| Current Urology | 1661-7649 | andrology | 65.02 |
| Stroke: Vascular and Interventional Neurology | 2694-5746 | Acute Ischemic Stroke Management | 62.37 |
| Infectious Microbes & Diseases | 2641-5917 | Antibiotic Resistance in Bacteria | 57.77 |
| Maternal-Fetal Medicine | 2096-6954 | Assisted Reproductive Technology and Twin Pregnancy | 55.52 |
| ACG Case Reports Journal | 2326-3253 | Abdominal vascular conditions and treatments | 53.26 |
| International Journal of Dermatology and Venerology | 2096-5540 | Autoimmune Bullous Skin Diseases | 45.67 |
