Publisher profile
Wolters Kluwer Health/LWW
United States17 journals
17journals
17DOAJ journals
17Crossref covered
17OpenAlex covered
Journal Score
Score distribution
60.96average
Median59.65
Scored journals17
Unscored0
Range47.17–80.51
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United States
- DOAJ coverage
- 17 · 100.0%
- Crossref coverage
- 17 · 100.0%
- OpenAlex coverage
- 17 · 100.0%
- DOAJ Seal journals
- 17
- No / zero APC signal
- 17
- Average APC
- —
- Publication span
- 1984–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Wolters Kluwer Health/LWW.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Hepatology Communications | 2471-254X | Alcohol Consumption and Health Effects | 80.51 |
| Acupuncture and Herbal Medicine | 2097-0226 | acupuncture | 76.64 |
| Cardiology Plus | 2470-7511 | Acute Myocardial Infarction Research | 70.35 |
| Interdisciplinary Nursing Research | 2832-918X | Artificial Intelligence in Healthcare and Education | 67.44 |
| Science of Traditional Chinese Medicine | 2836-922X | Acupuncture Treatment Research Studies | 67.25 |
| MedMat | 2791-3716 | Advanced Nanomaterials in Catalysis | 64.70 |
| Urological Science | 1879-5226 | Bladder and Urothelial Cancer Treatments | 63.92 |
| Journal of Vascular Anomalies | 2690-2702 | Central Venous Catheters and Hemodialysis | 59.66 |
| Reproductive and Developmental Medicine | 2096-2924 | Assisted Reproductive Technology and Twin Pregnancy | 59.65 |
| Cardiology Discovery | 2096-952X | Acute Myocardial Infarction Research | 57.60 |
| Formosan Journal of Surgery | 1682-606X | cardiovascular surgery | 54.94 |
| Precision Nutrition | 2563-9021 | Birth, Development, and Health | 54.11 |
