Country directory
Countries
Browse open-access journals by country or region. OAJF groups available journal-country metadata and falls back to publisher-country metadata where appropriate.
141countries / regions
314,490journal assignments
10,170publisher assignments
118,468subject assignments
141 countries / regions found · page 2 of 3
| Country / region | Code | Journals | Publishers | Subjects | DOAJ Seal | Crossref | OpenAlex | Publication years | Avg. APC | Last sync |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria741 DOAJ journals | DZ | 741 | 47 | 449 | 741 | 574 | 734 | 1970–2026 | — | 30 Aug 2026 |
| Bosnia & Herzegovina735 DOAJ journals | BA | 735 | 43 | 490 | 735 | 721 | 735 | 1952–2026 | — | 30 Aug 2026 |
| Denmark734 DOAJ journals | DK | 734 | 37 | 542 | 734 | 676 | 726 | 1949–2026 | — | 30 Aug 2026 |
| Belgium626 DOAJ journals | BE | 626 | 34 | 493 | 626 | 567 | 626 | 1957–2026 | — | 30 Aug 2026 |
| Venezuela604 DOAJ journals | VE | 604 | 26 | 361 | 604 | 464 | 595 | 1962–2026 | — | 30 Aug 2026 |
| Philippines534 DOAJ journals | PH | 534 | 22 | 361 | 534 | 440 | 534 | 1969–2026 | — | 30 Aug 2026 |
| Morocco519 DOAJ journals | MA | 519 | 43 | 421 | 519 | 73 | 519 | 1965–2026 | — | 30 Aug 2026 |
| Nepal480 DOAJ journals | NP | 480 | 33 | 339 | 480 | 474 | 480 | 1963–2026 | — | 30 Aug 2026 |
| Sri Lanka479 DOAJ journals | LK | 479 | 32 | 371 | 479 | 479 | 479 | 1924–2026 | — | 30 Aug 2026 |
| Thailand461 DOAJ journals | TH | 461 | 33 | 341 | 461 | 311 | 454 | 1970–2026 | — | 30 Aug 2026 |
| Moldova442 DOAJ journals | MD | 442 | 27 | 319 | 442 | 399 | 442 | 1980–2026 | — | 30 Aug 2026 |
| Kazakhstan436 DOAJ journals | KZ | 436 | 16 | 331 | 436 | 418 | 436 | 1999–2026 | — | 30 Aug 2026 |
| Uruguay412 DOAJ journals | UY | 412 | 12 | 298 | 412 | 397 | 412 | 1921–2026 | — | 30 Aug 2026 |
| Bangladesh410 DOAJ journals | BD | 410 | 28 | 305 | 410 | 386 | 410 | 1964–2026 | — | 30 Aug 2026 |
| Estonia402 DOAJ journals | EE | 402 | 19 | 308 | 402 | 369 | 402 | 1939–2026 | — | 30 Aug 2026 |
| Greece390 DOAJ journals | GR | 390 | 20 | 320 | 390 | 285 | 390 | 1968–2026 | — | 30 Aug 2026 |
| Paraguay367 DOAJ journals | PY | 367 | 19 | 233 | 367 | 359 | 367 | 1974–2026 | — | 30 Aug 2026 |
| New Zealand345 DOAJ journals | NZ | 345 | 23 | 299 | 345 | 288 | 345 | 1964–2026 | — | 30 Aug 2026 |
| Kenya293 DOAJ journals | KE | 293 | 12 | 244 | 293 | 293 | 293 | 2001–2026 | — | 30 Aug 2026 |
| North Macedonia293 DOAJ journals | MK | 293 | 16 | 231 | 293 | 266 | 293 | 2000–2026 | — | 30 Aug 2026 |
| Ireland291 DOAJ journals | IE | 291 | 13 | 274 | 291 | 234 | 291 | 1970–2026 | — | 30 Aug 2026 |
| Belarus276 DOAJ journals | BY | 276 | 12 | 213 | 276 | 261 | 276 | 1959–2026 | — | 30 Aug 2026 |
| Hong Kong SAR China275 DOAJ journals | HK | 275 | 13 | 251 | 275 | 246 | 275 | 1996–2026 | — | 30 Aug 2026 |
| Libya271 DOAJ journals | LY | 271 | 16 | 200 | 271 | 254 | 265 | 1960–2026 | — | 30 Aug 2026 |
| Taiwan268 DOAJ journals | TW | 268 | 21 | 210 | 268 | 148 | 268 | 1973–2026 | — | 30 Aug 2026 |
| Saudi Arabia258 DOAJ journals | SA | 258 | 12 | 213 | 258 | 258 | 258 | 1914–2026 | — | 30 Aug 2026 |
| Vietnam253 DOAJ journals | VN | 253 | 16 | 168 | 253 | 253 | 253 | 1976–2026 | — | 30 Aug 2026 |
| Ethiopia252 DOAJ journals | ET | 252 | 17 | 203 | 252 | 202 | 252 | 1963–2026 | — | 30 Aug 2026 |
| Latvia232 DOAJ journals | LV | 232 | 7 | 179 | 232 | 232 | 225 | 1992–2026 | — | 30 Aug 2026 |
| Yemen226 DOAJ journals | YE | 226 | 11 | 134 | 226 | 226 | 226 | 1983–2026 | — | 30 Aug 2026 |
| Nicaragua188 DOAJ journals | NI | 188 | 11 | 130 | 188 | 188 | 188 | 1970–2026 | — | 30 Aug 2026 |
| Qatar186 DOAJ journals | QA | 186 | 7 | 137 | 186 | 186 | 186 | 1997–2026 | — | 30 Aug 2026 |
| Armenia183 DOAJ journals | AM | 183 | 8 | 146 | 183 | 183 | 183 | 2012–2026 | — | 30 Aug 2026 |
| Bolivia156 DOAJ journals | BO | 156 | 7 | 101 | 156 | 140 | 156 | 2003–2026 | — | 30 Aug 2026 |
| Uganda145 DOAJ journals | UG | 145 | 5 | 127 | 145 | 129 | 145 | 2018–2026 | — | 30 Aug 2026 |
| Dominican Republic143 DOAJ journals | DO | 143 | 9 | 105 | 143 | 128 | 143 | 1975–2026 | — | 30 Aug 2026 |
| El Salvador137 DOAJ journals | SV | 137 | 6 | 108 | 137 | 137 | 137 | 1988–2026 | — | 30 Aug 2026 |
| Syria134 DOAJ journals | SY | 134 | 2 | 118 | 134 | 0 | 134 | — | — | 30 Aug 2026 |
| Congo - Kinshasa124 DOAJ journals | CD | 124 | 11 | 100 | 124 | 90 | 124 | 2010–2026 | — | 30 Aug 2026 |
| Georgia122 DOAJ journals | GE | 122 | 7 | 96 | 122 | 104 | 122 | 2013–2026 | — | 30 Aug 2026 |
| Montenegro122 DOAJ journals | ME | 122 | 6 | 97 | 122 | 122 | 122 | 1970–2026 | — | 30 Aug 2026 |
| Panama122 DOAJ journals | PA | 122 | 6 | 82 | 122 | 122 | 122 | 2002–2026 | — | 30 Aug 2026 |
| Albania119 DOAJ journals | AL | 119 | 5 | 107 | 119 | 119 | 119 | 2010–2026 | — | 30 Aug 2026 |
| Jordan119 DOAJ journals | JO | 119 | 6 | 110 | 119 | 119 | 119 | 2010–2026 | — | 30 Aug 2026 |
| United Arab Emirates118 DOAJ journals | AE | 118 | 5 | 114 | 118 | 118 | 118 | 1990–2026 | — | 30 Aug 2026 |
| Tanzania116 DOAJ journals | TZ | 116 | 6 | 106 | 116 | 106 | 116 | 1989–2025 | — | 30 Aug 2026 |
| Tunisia103 DOAJ journals | TN | 103 | 8 | 101 | 103 | 89 | 103 | 1954–2026 | — | 30 Aug 2026 |
| Ghana100 DOAJ journals | GH | 100 | 5 | 82 | 100 | 93 | 100 | 2017–2026 | — | 30 Aug 2026 |
| Iceland95 DOAJ journals | IS | 95 | 5 | 77 | 95 | 95 | 95 | 1933–2026 | — | 30 Aug 2026 |
| Mongolia94 DOAJ journals | MN | 94 | 6 | 78 | 94 | 94 | 94 | 1970–2026 | — | 30 Aug 2026 |
Country values are shown only when a reliable ISO-style country/region code is available. OAJF does not infer a country from a journal title, language, URL, or publisher name.
