Country directory
Countries
Browse open-access journals by country or region. OAJF groups available journal-country metadata and falls back to publisher-country metadata where appropriate.
141countries / regions
314,490journal assignments
10,170publisher assignments
118,468subject assignments
141 countries / regions found · page 3 of 3
| Country / region | Code | Journals | Publishers | Subjects | DOAJ Seal | Crossref | OpenAlex | Publication years | Avg. APC | Last sync |
|---|---|---|---|---|---|---|---|---|---|---|
| Puerto Rico77 DOAJ journals | PR | 77 | 5 | 74 | 77 | 77 | 77 | 1969–2026 | — | 30 Aug 2026 |
| Afghanistan75 DOAJ journals | AF | 75 | 5 | 65 | 75 | 75 | 75 | 2021–2026 | — | 30 Aug 2026 |
| Guatemala75 DOAJ journals | GT | 75 | 4 | 68 | 75 | 75 | 75 | 2012–2026 | — | 30 Aug 2026 |
| Honduras74 DOAJ journals | HN | 74 | 4 | 71 | 74 | 74 | 74 | 1986–2026 | — | 30 Aug 2026 |
| Côte d’Ivoire66 DOAJ journals | CI | 66 | 6 | 57 | 66 | 0 | 66 | 2023–2025 | — | 30 Aug 2026 |
| Brunei64 DOAJ journals | BN | 64 | 4 | 58 | 64 | 49 | 64 | 1990–2025 | — | 30 Aug 2026 |
| Oman62 DOAJ journals | OM | 62 | 3 | 57 | 62 | 62 | 62 | 1973–2026 | — | 30 Aug 2026 |
| Israel58 DOAJ journals | IL | 58 | 4 | 58 | 58 | 58 | 58 | 2008–2026 | — | 30 Aug 2026 |
| Palestinian Territories58 DOAJ journals | PS | 58 | 3 | 56 | 58 | 58 | 58 | 1986–2026 | — | 30 Aug 2026 |
| Kyrgyzstan54 DOAJ journals | KG | 54 | 4 | 54 | 54 | 54 | 54 | 1990–2026 | — | 30 Aug 2026 |
| Bhutan51 DOAJ journals | BT | 51 | 3 | 51 | 51 | 51 | 51 | 2015–2025 | — | 30 Aug 2026 |
| Cameroon51 DOAJ journals | CM | 51 | 4 | 48 | 51 | 32 | 51 | 2002–2025 | — | 30 Aug 2026 |
| Lebanon48 DOAJ journals | LB | 48 | 3 | 46 | 48 | 48 | 48 | 2013–2026 | — | 30 Aug 2026 |
| Rwanda46 DOAJ journals | RW | 46 | 3 | 41 | 46 | 46 | 46 | 2006–2026 | — | 30 Aug 2026 |
| Burkina Faso45 DOAJ journals | BF | 45 | 3 | 45 | 45 | 45 | 45 | 2021–2026 | — | 30 Aug 2026 |
| Angola44 DOAJ journals | AO | 44 | 4 | 37 | 44 | 28 | 44 | 2018–2026 | — | 30 Aug 2026 |
| Namibia34 DOAJ journals | NA | 34 | 2 | 34 | 34 | 34 | 34 | 2017–2026 | — | 30 Aug 2026 |
| Zimbabwe32 DOAJ journals | ZW | 32 | 2 | 30 | 32 | 32 | 32 | 1999–2026 | — | 30 Aug 2026 |
| Bahrain31 DOAJ journals | BH | 31 | 2 | 31 | 31 | 31 | 31 | 2012–2025 | — | 30 Aug 2026 |
| Azerbaijan29 DOAJ journals | AZ | 29 | 2 | 29 | 29 | 29 | 29 | 2015–2026 | — | 30 Aug 2026 |
| Kuwait28 DOAJ journals | KW | 28 | 2 | 28 | 28 | 15 | 28 | 2014–2026 | — | 30 Aug 2026 |
| Luxembourg26 DOAJ journals | LU | 26 | 2 | 26 | 26 | 15 | 26 | 1982–2026 | — | 30 Aug 2026 |
| Malta24 DOAJ journals | MT | 24 | 2 | 24 | 24 | 14 | 24 | 2022–2025 | — | 30 Aug 2026 |
| Cyprus23 DOAJ journals | CY | 23 | 2 | 23 | 23 | 16 | 23 | 2006–2026 | — | 30 Aug 2026 |
| Senegal23 DOAJ journals | SN | 23 | 2 | 23 | 23 | 0 | 23 | — | — | 30 Aug 2026 |
| Togo21 DOAJ journals | TG | 21 | 2 | 21 | 21 | 15 | 21 | 2002–2025 | — | 30 Aug 2026 |
| Gambia18 DOAJ journals | GM | 18 | 1 | 18 | 18 | 18 | 18 | — | — | 30 Aug 2026 |
| Mozambique17 DOAJ journals | MZ | 17 | 1 | 17 | 17 | 17 | 17 | — | — | 30 Aug 2026 |
| Kosovo16 DOAJ journals | XK | 16 | 1 | 16 | 16 | 16 | 16 | 2023–2025 | — | 30 Aug 2026 |
| Mali16 DOAJ journals | ML | 16 | 1 | 16 | 16 | 16 | 16 | 2016–2026 | — | 30 Aug 2026 |
| Guam15 DOAJ journals | GU | 15 | 1 | 15 | 15 | 0 | 15 | 1967–2018 | — | 30 Aug 2026 |
| Malawi15 DOAJ journals | MW | 15 | 1 | 15 | 15 | 15 | 15 | 1970–2026 | — | 30 Aug 2026 |
| Timor-Leste15 DOAJ journals | TL | 15 | 1 | 15 | 15 | 15 | 15 | 2024–2025 | — | 30 Aug 2026 |
| Trinidad & Tobago15 DOAJ journals | TT | 15 | 1 | 15 | 15 | 15 | 15 | 1938–2025 | — | 30 Aug 2026 |
| Barbados14 DOAJ journals | BB | 14 | 1 | 14 | 14 | 0 | 14 | 2005–2021 | — | 30 Aug 2026 |
| Niger14 DOAJ journals | NE | 14 | 1 | 14 | 14 | 14 | 14 | — | — | 30 Aug 2026 |
| South Sudan14 DOAJ journals | SS | 14 | 1 | 14 | 14 | 14 | 14 | 2008–2025 | — | 30 Aug 2026 |
| Åland Islands13 DOAJ journals | AX | 13 | 1 | 13 | 13 | 13 | 13 | 2017–2025 | — | 30 Aug 2026 |
| Tajikistan12 DOAJ journals | TJ | 12 | 1 | 12 | 12 | 12 | 12 | 2017–2025 | — | 30 Aug 2026 |
| Mauritius7 DOAJ journals | MU | 7 | 1 | 7 | 7 | 0 | 0 | — | — | 29 Aug 2026 |
| Gabon4 DOAJ journals | GA | 4 | 1 | 4 | 4 | 0 | 4 | — | — | 30 Aug 2026 |
Country values are shown only when a reliable ISO-style country/region code is available. OAJF does not infer a country from a journal title, language, URL, or publisher name.
