Publisher profile
Open Exploration Publishing Inc.
China11 journals
11journals
11DOAJ journals
11Crossref covered
11OpenAlex covered
Journal Score
Score distribution
73.29average
Median71.30
Scored journals11
Unscored0
Range54.65–84.76
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- China
- DOAJ coverage
- 11 · 100.0%
- Crossref coverage
- 11 · 100.0%
- OpenAlex coverage
- 11 · 100.0%
- DOAJ Seal journals
- 11
- No / zero APC signal
- 11
- Average APC
- —
- Publication span
- 1980–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Open Exploration Publishing Inc..
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Exploration of Targeted Anti-tumor Therapy | 2692-3114 | biomarkers | 84.76 |
| Exploration of Foods and Foodomics | 2837-9020 | Diet and metabolism studies | 81.04 |
| Exploration of Medicine | 2692-3106 | Blood Pressure and Hypertension Studies | 80.99 |
| Exploration of Digital Health Technologies | 2996-9409 | Artificial Intelligence in Healthcare and Education | 79.97 |
| Exploration of BioMat-X | 2996-9476 | 3D Printing in Biomedical Research | 73.13 |
| Exploration of Digestive Diseases | 2833-6321 | biliary | 71.30 |
| Exploration of Neuroscience | 2834-5347 | Alzheimer's disease research and treatments | 71.14 |
| Exploration of Musculoskeletal Diseases | 2836-6468 | Biosimilars and Bioanalytical Methods | 70.41 |
| Exploration of Cardiology | 2994-5526 | artificial intelligence | 69.75 |
| Exploration of Endocrine and Metabolic Diseases | 2998-2456 | Adipokines, Inflammation, and Metabolic Diseases | 69.01 |
| Exploration of Asthma & Allergy | 2837-5076 | Air Quality and Health Impacts | 54.65 |
