Publisher profile
Stockholm University Press
Sweden11 journals
11journals
11DOAJ journals
11Crossref covered
11OpenAlex covered
Journal Score
Score distribution
75.06average
Median80.75
Scored journals11
Unscored0
Range42.54–90.29
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Sweden
- DOAJ coverage
- 11 · 100.0%
- Crossref coverage
- 11 · 100.0%
- OpenAlex coverage
- 11 · 100.0%
- DOAJ Seal journals
- 11
- No / zero APC signal
- 11
- Average APC
- —
- Publication span
- 1949–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Stockholm University Press.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Scandinavian Journal of Disability Research | 1501-7419 | cultural studies | 90.29 |
| Tellus: Series B, Chemical and Physical Meteorology | 0280-6509 | aerosol science | 86.07 |
| Scandinavian Journal of Work and Organizational Psychology | 2002-2867 | career and mobility | 85.70 |
| Tellus: Series A, Dynamic Meteorology and Oceanography | 0280-6495 | Arctic and Antarctic ice dynamics | 84.97 |
| Designs for Learning | 1654-7608 | Child Development and Digital Technology | 82.87 |
| Rural Landscapes: Society Environment History | 2002-0104 | Agriculture, Land Use, Rural Development | 80.75 |
| Revue Nordique des Études Francophones | 2003-0401 | Canadian Identity and History | 79.47 |
| Iberoamericana: Nordic Journal of Latin American and Caribbean Studies | 0046-8444 | area studies | 76.42 |
| Nordic Journal of Transitions, Careers and Guidance | 2003-8046 | Career Development and Diversity | 67.57 |
| Journal of Home Language Research | 2537-7043 | applied linguistics | 49.05 |
| Karib | 1894-8421 | Australian History and Society | 42.54 |
