240journals
240DOAJ journals
240Crossref covered
240OpenAlex covered
Journal Score
Score distribution
73.86average
Median76.26
Scored journals240
Unscored0
Range45.29–93.46
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United Kingdom
- DOAJ coverage
- 240 · 100.0%
- Crossref coverage
- 240 · 100.0%
- OpenAlex coverage
- 240 · 100.0%
- DOAJ Seal journals
- 240
- No / zero APC signal
- 240
- Average APC
- —
- Publication span
- 1834–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Taylor & Francis Group.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Cogent Business & Management | 2331-1975 | Auditing, Earnings Management, Governance | 93.46 |
| Cogent Economics & Finance | 2332-2039 | Corporate Finance and Governance | 92.52 |
| Cogent Social Sciences | 2331-1886 | Agricultural Innovations and Practices | 92.11 |
| Cogent Food & Agriculture | 2331-1932 | Agricultural Innovations and Practices | 91.61 |
| European Journal of Psychotraumatology | 2000-8198 | Child Abuse and Trauma | 90.64 |
| Cogent Arts & Humanities | 2331-1983 | Arts in general | 90.03 |
| Cogent Psychology | 2331-1908 | Anxiety, Depression, Psychometrics, Treatment, Cognitive Processes | 89.10 |
| Gut Microbes | 1949-0976 | Clostridium difficile and Clostridium perfringens research | 83.64 |
| Cogent Education | 2331-186X | curriculum | 82.96 |
| Virtual and Physical Prototyping | 1745-2759 | 3d printing | 82.89 |
| International Journal of Digital Earth | 1753-8947 | Cryospheric studies and observations | 82.75 |
| International Journal of Agricultural Sustainability | 1473-5903 | Agricultural Innovations and Practices | 82.74 |

