37journals
37DOAJ journals
36Crossref covered
37OpenAlex covered
Journal Score
Score distribution
56.51average
Median57.30
Scored journals37
Unscored0
Range24.06–77.88
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- Colombia
- DOAJ coverage
- 37 · 100.0%
- Crossref coverage
- 36 · 97.3%
- OpenAlex coverage
- 37 · 100.0%
- DOAJ Seal journals
- 37
- No / zero APC signal
- 37
- Average APC
- —
- Publication span
- 1929–2026
- Last synchronized
- 30 Aug 2026
- Website
- Visit publisher ↗
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with Universidad Nacional de Colombia.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Revista de la Facultad de Medicina | 0120-0011 | Aging, Health, and Disability | 77.88 |
| Acta Agronómica | 0120-2812 | Agricultural and Food Production Studies | 75.19 |
| Profile: Issues in Teachers' Professional Development | 1657-0790 | applied linguistics | 74.32 |
| Cuadernos de Geografía: Revista Colombiana de Geografía | 0121-215X | applications and developments of technologies | 71.19 |
| Ingeniería e Investigación | 0120-5609 | Business, Education, Mathematics Research | 70.90 |
| Innovar: Revista de Ciencias Administrativas y Sociales | 0121-5051 | accounting | 69.80 |
| Caldasia | 0366-5232 | Amphibian and Reptile Biology | 68.65 |
| Mundo Amazónico | 2145-5074 | amazon | 67.73 |
| Anuario Colombiano de Historia Social y de la Cultura | 0120-2456 | Argentine historical studies | 63.87 |
| Revista Colombiana de Química | 0120-2804 | analytical chemistry | 63.50 |
| Momento | 0121-4470 | Advanced Radiotherapy Techniques | 62.23 |
| Revista Colombiana de Estadística | 0120-1751 | Advanced Statistical Methods and Models | 62.07 |
