Publisher profile
University Library System, University of Pittsburgh
United States21 journals
21journals
21DOAJ journals
21Crossref covered
21OpenAlex covered
Journal Score
Score distribution
74.30average
Median75.21
Scored journals21
Unscored0
Range58.24–88.22
Distribution uses the current OAJF Journal Score stored for active journals associated with this publisher profile.
Publisher metadata
Coverage & publishing signals
- Country / region
- United States
- DOAJ coverage
- 21 · 100.0%
- Crossref coverage
- 21 · 100.0%
- OpenAlex coverage
- 21 · 100.0%
- DOAJ Seal journals
- 21
- No / zero APC signal
- 21
- Average APC
- —
- Publication span
- 1920–2026
- Last synchronized
- 30 Aug 2026
- Website
- —
Publisher journals
View all journalsHighest Journal Score
Top scored journals currently associated with University Library System, University of Pittsburgh.
| Journal | ISSN | Subject | Journal Score |
|---|---|---|---|
| Journal of World-Systems Research | 1076-156X | Culture, Economy, and Development Studies | 88.22 |
| Journal of the Medical Library Association | 1536-5050 | Academic Writing and Publishing | 87.44 |
| Dialogic Pedagogy | 2325-3290 | Critical and Liberation Pedagogy | 83.40 |
| Names | 0027-7738 | Archaeology and Natural History | 82.12 |
| Emerging Markets Journal | 2159-242X | Auditing, Earnings Management, Governance | 81.16 |
| Anthropology & Aging | 2374-2267 | ageing | 80.96 |
| Ledger | 2379-5980 | Banking stability, regulation, efficiency | 78.41 |
| Études Ricoeuriennes / Ricoeur Studies | 2156-7808 | B1-5802 | 78.19 |
| International Journal of Medical Students | 2076-6327 | COVID-19 and Mental Health | 77.74 |
| Journal of French and Francophone Philosophy | 1936-6280 | B1-5802 | 76.10 |
| Impacting Education | 2472-5889 | Critical Race Theory in Education | 75.21 |
| Philosophy of Medicine | 2692-3963 | Biomedical Ethics and Regulation | 73.80 |
